Click On Your Chosen Colour Below For More Images
Wheel Size / Concave | PCD | Offset | Centre Bore |
19×9 Performance Concave | 5×120 | ET31 | 72.6 |
19×10 Deep Concave | 5×120 | ET25 | 42 | 72.6 |
19×11 Ultra Deep Concave | 5×120 | ET40 | 72.6 |
20×8.5 Performance Concave | 5×120 5×112 | ET35 ET32 | 72.6 66.6 |
20×10 Deep Concave | 5×120 5×112 | ET42 ET42 | 72.6 66.6 |
22×10.5 Performance Concave | 5×120 | ET40 | 74.1 |
22×12 Ultra Deep Concave | 5×120 | ET35 | 74.1 |
Click On Your Chosen Colour Below For More Images